| Management number | 221972243 | Release Date | 2026/05/04 | List Price | $13.60 | Model Number | 221972243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Waterproof Durability: Designed with waterproof ink, these markers are built to withstand the elements. Your creations will remain intact and vibrant, whether they face rain, providing long lasting and reliable performance for both indoor and outdoor projects. Fading Resist: Enjoy the peace of mind that comes with fading resist ink, maintaining your artwork's vibrancy and clarity over time. These markers are crafted for durability, ensuring that your work stays fresh and bold, whether on paper, wood, or even metal surfaces. Specifications: Material: plastic Color: black Size: 0.4mm Package includes: 200 x Permanent marker Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Color | Black |
|---|---|
| Pattern | Solid |
| Ink Base | Alcohol |
| Ink Color | Black |
| Line Size | 0.4mm |
| Brand Name | Affrolling |
| Model Name | XIX1857 |
| Point Type | Ultra Fine |
| Unit Count | 200.0 Count |
| Marker Type | Permanent Marker |
| Manufacturer | Affrolling |
| Model Number | XIX-Affrolling-1857 |
| Is Waterproof | True |
| Material Type | Plastic |
| Item Dimensions | 11.81 x 5.12 x 4.72 inches |
| Number of Items | 200 |
| Target Audience | Adult |
| Number of Pieces | 200 |
| Writing Technique | pen |
| Additional Features | Fade Resistant, Waterproof Durability |
| Included Components | 200 x Permanent marker |
| Age Range Description | 8+ |
| Surface Recommendation | Paper, Plastic, Wood, Glass, Metal |
| Water Resistance Level | Waterproof |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | XIX-Affrolling-1857 |
| Item Dimensions D x W x H | 11.81"D x 5.12"W x 4.72"H |
| Recommended Uses For Product | Coloring, Drawing, Sketching, Writing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form