| Management number | 229348783 | Release Date | 2026/05/31 | List Price | $47.98 | Model Number | 229348783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09P3LD45C |
|---|---|
| Color | Multicam |
| Pattern | Camouflage |
| Seasons | All, leaning towards Spring/Summer and Fall |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | sports |
| Brand Name | EMERSONGEAR |
| Model Name | G3 |
| Rise Style | No Show |
| Sport Type | Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 100% Nylon |
| Has Pockets | Yes |
| Manufacturer | emersongear |
| Style Number | G3 |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Lining Description | Elastic |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | EM9319D |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Air Dry for best results |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Hunting, Camping, Fishing, Training |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form