| Management number | 234269256 | Release Date | 2026/06/27 | List Price | $6.22 | Model Number | 234269256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739879561397 |
|---|---|
| ASIN | B07YZMD32Q |
| Color | popular |
| Terminal | Button,pins |
| Brand Name | Tbest |
| Unit Count | 1 Count |
| Item Weight | 0.32 Kilograms |
| Part Number | Tbestmy1s85kxwg |
| Switch Type | Push Button |
| Circuit Type | 8-way |
| Contact Type | Normally Open |
| Control Type | Button |
| Manufacturer | Tbest |
| Actuator Type | Push Button |
| Material Type | PVC,ABS |
| Mounting Type | Handlebar Mount |
| Connector Type | Pin |
| Control Method | Touch |
| Operation Mode | Off,On Off |
| Controller Type | Push Button |
| Item Dimensions | 8.66 x 5.51 x 3.15 inches |
| Number of Items | 2 |
| Contact Material | Silver"}|or|"value": "Nickel"}|or|"value": "Brass"}|or|"value": "Copper"}|or|"value": "Stainless Steel"}|or|"value": "Alloy Steel"}|or|"value": "Phosphor Bronze"}|or|"value": "Bronze"}|or|"value": "Gold |
| Operating Voltage | 12 Volts |
| Specification Met | Ip54 |
| Compatible Devices | Motorcycles, Scooters, Dirt Bikes, ATVs, Aprilia, Kymco, Piaggio, Agusta (with 7/8" handlebars and 12V DC electrical system) |
| Number of Positions | 8 |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Motorcycle, Scooter, Dirt Bike, Quad, ATV, Polaris |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form