| Management number | 222559154 | Release Date | 2026/05/04 | List Price | $40.00 | Model Number | 222559154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jacquard upper with bellows tongue. Abrasion resistant rubber toe cap. Breathable mesh lining. COMFORTBASE removable contoured footbed with mesh cover. Lightweight EVA midsole. Heat resistant. Slip and oil resistant rubber outsole. Comp toe. EH. ASTM F2413-18 F/ I/ C EH compliant.
| UPC | 195018896919 |
|---|---|
| Brand | Merrell |
| Color | Aragon |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe, Composite Toe |
| Sport Type | athletic |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | d2a3cdaf-bbeb-4e3f-ad1d-2dfbef1d36aa |
| Occasion Type | work |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Jacquard upper with bellows tongue |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Jacquard |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Work, Safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form